Course Reps are an integral part of Manchester Met, and it’s your dedication and hard work that allows students to make real change. As a Course Rep, you’ll create some exciting campaigns and have a positive impact on students’ time at University. You will be representing students on your course and making sure that their voices are heard throughout the University.
We want to make sure your voices are heard, below you can find the details of you Course Rep. Your Course Rrep can support your with:
- Representing and vocalising the student voice
- Attending Student Staff Liaison meetings
- Promoting student activities
- Gathering your feedback and making sure its heard
If your rep is missing for your course contact J.Warburton@mmu.ac.uk who can support you.
| First Name | Last Name | Course | Level of study |
| Lami | Talila | Marketing | 4 |
| Sam | Greer | Marketing | 4 |
| Conal | Radford | Marketing | 4 |
| Christian | Bendix | Marketing Management | 5 |
| Olivia | Palser | Marketing Management | 5 |
| Elle | Hughes | Marketing Management | 6 |
| Tamanna | Uddin | Advertising and Brand Communications | 4 |
| Yasmin | Barry-Djemal | Advertising and Brand Communications | 4 |
| Mary | Message | Advertising and Brand Communications | 4 |
| Amy | Settle | Advertising and Brand Communications | 4 |
| Rieff | Bridgman | Advertising and Brand Communications | 4 |
| Saira | Begum | Advertising and Brand Communications | 4 |
| Ahsan | Mahmood | Advertising and Brand Management | 5 |
| Rose | Happer | Advertising and Brand Management | 5 |
| Sofia | Dryanovska | Advertising and Brand Management | 5 |
| Beck | Golubows | Advertising and Brand Management | 6 |
| Mark | Lee | Business & Marketing | 4 |
| Mishaal | Hamid | Business & Marketing | 4 |
| Georgia | Whitworth | Business & Marketing | 4 |
| Maeya | Bhatti | Business/Marketing | 6 |
| Valeria | Laur | International Business/Marketing | 6 |
| Maria | Ortega | International Business/Marketing | 6 |
| Mohammed Abu | Saleh | International Tourism Management | 4 |
| James | Harney | International Tourism Management | 4 |
| Maryann | Johnson Johnson | International Tourism Management | 4 |
| India | Robinson | International Tourism management | 4 |
| Daniel | Lechareas | Tourism Management | 5 |
| Melanie | Serrrano-Fenney | Tourism Management | 5 |
| Gabriel David | Tamas | Tourism Management | 6 |
| Nora | Hashad | Tourism Management | 6 |
| Ka Wai | Tam | Tourism Management | 6 |
| Katie | Brindle | Public Relations and Marketing | 5 |
| Nicola | Storey | Public Relations and Marketing | 5 |
| Jamie | Norris | Public Relations and Marketing | 6 |
| Matthew | Raines | Public Relations and Marketing | 6 |
| Natasha | Burton | Public Relations and Marketing | 6 |
| Nafisat Olayinka | Oyedele | MSc Marketing | 7 |
| Sinead | Danino | MSc Marketing | 7 |
| rebecca | ward | MSc Marketing | 7 |
| Ayodeji Ayomide | Oyesanya | MSc Digital Marketing | 7 |
| Oliver | Kirk | MSc Creative Advertising Strategy | 7 |
| Nigesh | Vinothkumar | Msc International Tourism And Hospitality Management | 7 |
| Jessie | Shaw | MSc International Tourism and Hospitality Management | 7 |
